| Time | Symbol | Side | Qty | Cost |
|---|---|---|---|---|
| 11:10:59 | USD | SELL | -9.45944 | $-9.46 |
| 11:10:59 | AXL | BUY | 194 | $194.00 |
| 11:10:59 | USD | SELL | -1.228344 | $-1.23 |
| 11:10:59 | AXL | BUY | 25.4 | $25.40 |
| 11:04:20 | USD | BUY | 10.32852 | $10.33 |
| 11:04:20 | ALGO | SELL | -83 | $-83.00 |
| 10:01:58 | USD | SELL | -10.3866 | $-10.39 |
| 10:01:58 | ALGO | BUY | 84 | $84.00 |
Lowest priced USDT pairs
| Symbol | Price |
|---|---|
| PEPE_USDT | 0.0000035200 |
| SHIB_USDT | 0.0000060400 |
| VRA_USDT | 0.0000260000 |
| GALA_USDT | 0.0029710000 |
| JASMY_USDT | 0.0053851000 |
| PENGU_USDT | 0.0065800000 |
| VET_USDT | 0.0075150000 |
| ENJ_USDT | 0.0197580000 |
| PYTH_USDT | 0.0405200000 |
| AXL_USDT | 0.0482700000 |
Top 24h % increase
| Symbol | % |
|---|---|
| VRA_USDT | 32.54% |
| SUPER_USDT | 14.69% |
| FIL_USDT | 9.55% |
| PENDLE_USDT | 9.5% |
| ALGO_USDT | 9.2% |
| ARB_USDT | 8.15% |
| AXL_USDT | 7.87% |
| AVAX_USDT | 7.47% |
| OP_USDT | 7.2% |
| RENDER_USDT | 6.58% |
Most traded coins
| Symbol | Volume |
|---|---|
| BTC_USDT | 210,415,200 |
| ETH_USDT | 115,631,052 |
| SOL_USDT | 11,807,223 |
| XRP_USDT | 9,200,248 |
| DOGE_USDT | 2,940,783 |
| ADA_USDT | 2,176,092 |
| LTC_USDT | 772,667 |
| PAXG_USDT | 713,119 |
| AVAX_USDT | 632,590 |
| ALGO_USDT | 627,985 |
Based on price, momentum and volume